Undergraduate |
|
| Credit hour | $655 |
| Audit hour | $655 |
Graduate |
|
| Credit hour | $905 |
| Audit hour | $905 |
STL |
|
| Credit hour | $980 |
| Audit hour | $980 |
Fees |
|
| Registration Fee | $60 |
| Late Registration Fee | $50 |
| Application Fee | $30 |
| Add/Drop Fee | $20 |
| Degree Graduation Fee | $225 |
| Non-Degree Graduation Fee | $50 |
| Matriculation Fee | $30 |
| Transcript Fee | $5 |
College of Liberal Arts |
|
| Tuition Package | |
| Residents per year | $40,120 |
| Per Credit Hour | $655 |
| Per Audit Hour | $655 |
| Add/Drop Fee | $20 |
| Credit by Examination per hour | $85 |
| Application Fee | $30 |
| Registration Fee | $60 |
| Graduation Fee | $225 |
| Non-Degree Diploma Fee | $50 |
| Transcript Fee | $5 |
Room and Board |
|
| Resident per year | $13,700 |
| Key Deposit | $10 |
| Room Deposit | $100 |
School of Theology |
|
| Tuition Package | |
| Residents per year | $50,620 |
| Per Credit Hour | $905 |
| Per Audit Hour | $905 |
| Add/Drop Fee | $20 |
| Credit by Examination per hour | $85 |
| Application Fee | $30 |
| Registration Fee | $60 |
| Late Registration Fee | $50 |
| Graduation Fee | $400 |
| Transcript Fee | $5 |
Room and Board |
|
| Resident per year | $13,700 |
Licentiate in Sacred Theology (S.T.L.) |
|
| Per Credit Hour | $980 |
| Per Audit Hour | $980 |
| Add/Drop Fee | $20 |
| Application Fee | $30 |
| Registration Fee | $60 |
| Late Registration Fee | $50 |
| Graduation Fee | $400 |
| Transcript Fee | $5 |
| Technology Fee | $50 |
| Room and Board for Summer Residency | $1,771 |

