Undergraduate |
|
| Credit hour | $700 |
| Audit hour | $700 |
Graduate |
|
| Credit hour | $950 |
| Audit hour | $950 |
STL |
|
| Credit hour | $1020 |
| Audit hour | $1020 |
Fees |
|
| Registration Fee | $60 |
| Late Registration Fee | $50 |
| Application Fee | $30 |
| Add/Drop Fee | $20 |
| Degree Graduation Fee | $225 |
| Non-Degree Graduation Fee | $50 |
| Matriculation Fee | $30 |
| Transcript Fee | $5 |
College of Liberal Arts |
|
| Tuition Package | |
| Residents per year | $42,620 |
| Per Credit Hour | $700 |
| Per Audit Hour | $700 |
| Add/Drop Fee | $20 |
| Credit by Examination per hour | $85 |
| Application Fee | $30 |
| Registration Fee | $60 |
| Graduation Fee | $225 |
| Non-Degree Diploma Fee | $50 |
| Transcript Fee | $5 |
Room and Board (included in College tuition package pricing) |
|
| Resident per year | $14,700 |
| Key Deposit | $10 |
| Room Deposit | $100 |
School of Theology |
|
| Tuition Package | |
| Residents per year | $53,120 |
| Per Credit Hour | $950 |
| Per Audit Hour | $950 |
| Add/Drop Fee | $20 |
| Credit by Examination per hour | $85 |
| Application Fee | $30 |
| Registration Fee | $60 |
| Late Registration Fee | $50 |
| Graduation Fee | $400 |
| Transcript Fee | $5 |
Room and Board (included in Theology tuition package pricing) |
|
| Resident per year | $14,700 |
Licentiate in Sacred Theology (S.T.L.) |
|
| Per Credit Hour | $1,020 |
| Per Audit Hour | $1,020 |
| Add/Drop Fee | $20 |
| Application Fee | $30 |
| Registration Fee | $60 |
| Late Registration Fee | $50 |
| Graduation Fee | $400 |
| Transcript Fee | $5 |
| Technology Fee | $50 |
| Room and Board for Summer Residency | $1,900 |

