Incident Log
Incident Logs contain annual Clery Crime and Fire Statistics:
2011
| Nature (Classification) | Case # | Date/Time Reported | Date/Time Occurred | General Location | Disposition |
| Larceny | n/a | 5/26/11 | unknown | Main kitchen | Verified |
2010
| Nature (Classification) | Case # | Date/Time Reported | Date/Time Occurred | General Location | Disposition |
| None |
2009
| Nature (Classification) | Case # | Date/Time Reported | Date/Time Occurred | General Location | Disposition |
| Larceny from auto | n/a | 10/21/09 08:30 hours | 05/09/09 Unknown | Parking Lot | Verified |
| Larceny from auto | n/a | 09/13/09 00:50 hours | 09/13/09 00:50 hours | Parking Lot | Verified |
| Larceny from building | n/a | 08/30/09 | Unknown | St. Joseph Dormitory | Verified |
| Aggravated assault | n/a | 08/05/09 13:10 hours | 08/05/09 13:00 hours | Entrance at Chicago Porch | Verified |
| Larceny from building | n/a | 04/21/09 12:15 hours | 04/15/09 Unknown | Main Lobby | Verified |
| Larceny from building | n/a | 03/30/09 10:12 hours | 03/28/09 Unknown | Monsignor Hickey Porch | Verified |
| Larceny from building | n/a | 03/05/09 12:15 hours | Unknown | St. John Dormitory | Verified |
| Fire | n/a | 02/12/09 23:45 hours | 2/12/09 23:45 hours | Main Chapel | DFD |

