SHMS Crime Statistics

The Office of Sacred Heart Major Seminary Security prepares this report in compliance with the Jeanne Clery Disclosure of Campus Security Policy and Crime Statistics Act.


On Campus Crime

  2018
Murder/Non-Negligent Manslaughter, Negligent Manslaughter 0
Sex Offenses 0
Robbery 0
Aggravated Assault 0
Burglary 0
Larceny-Theft 0
Motor Vehicle Theft 0
Arson 0
Hate Crimes 0
  2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Murder/Non-Negligent Manslaughter, Negligent Manslaughter 0 0 0 0 0 0 0 0 0 0 0
Sex Offenses 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 1 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0 0 0
Larceny-Theft 0 0 6 0 0 2 1 0 0 0 0
Motor Vehicle Theft 0 2 0 0 0 0 0 0 0 1 0
Arson 0 0 0 0 0 0 0 0 0 0 0
Hate Crimes 0 0 0 0 0 0 0 0 0 0 0











 

 

 

 

 

 

Arrests for listed crimes occurring on campus

  2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Liquor Law Violations 0 0 0 0 0 0 0 0 0 0
Drug Abuse Violations 0 0 0 0 0 0 0 0 0 0
Weapons Violations 0 0 0 0 0 0 0 0 0 0




 

 

 

Criminal Offenses in on Campus Residence Halls

  2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Murder/Non-Negligent Manslaughter, Negligent Manslaughter 0 0 0 0 0 0 0 0 0 0
Sex Offenses 0 0 0 0 0 0 0 0 0 0
Non-forcible Sex Offenses 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0 0
Motor Vehicle Theft 0 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0 0
Hate Crimes 0 0 0 0 0 0 0 0 0 0
 
© 2024 Sacred Heart Major Seminary
All rights reserved
search