Estimated Costs
2012-2013 Tuition and Fee Rates
If you have questions regarding our tuition rates, due dates or payment plans, please contact Student Billing (313) 883-8692, or use the Contact Us Form.
Commuter Students Tuition & Fees
| Undergraduate | |
| Credit hour | $385 |
| Audit hour | $385 |
| Graduate | |
| Credit hour | $536 |
| Audit hour | $536 |
| STL | |
| Credit hour | $645 |
| Audit hour | $645 |
| Fees | |
| Registration Fee | $50 |
| Late Registration Fee | $100 |
| Application Fee | $30 |
| Add/Drop Fee | $20 |
| Degree Graduation Fee | $150 |
| Non-Degree Graduation Fee | $50 |
| Matriculation Fee | $30 |
| Transcript Fee | $5 |
Seminarians Tuition & Fees
| College of Liberal Arts | |
| Tuition Package | |
| Residents per year | $16,405 |
| Per Credit Hour | $385 |
| Per Audit Hour | $385 |
| Add/Drop Fee | $20 |
| Credit by Examination per hour | $75 |
| Application Fee | $30 |
| Registration Fee | $50 |
| Graduation Fee | $150 |
| Non-Degree Diploma Fee | $50 |
| Transcript Fee | $5 |
| Room and Board | |
| Resident per year | $8,940.00 |
| Key Deposit | $10 |
| Room Deposit | $100 |
| School of Theology | |
| Tuition Package | |
| Residents per year | $23,765 |
| Per Credit Hour | $536 |
| Per Audit Hour | $536 |
| Add/Drop Fee | $20 |
| Credit by Examination per hour | $75 |
| Application Fee | $30 |
| Registration Fee | $50 |
| Late Registration Fee | $100 |
| Graduation Fee | $150 |
| Non-Degree Diploma Fee | $50 |
| Transcript Fee | $5 |
| Room and Board | |
| Resident per year | $8,940 |
| Key Deposit | $10 |
| Room Deposit | $100 |

